Our Products
Explore our comprehensive range of intimate apparel, crafted with precision and expertise accumulated over 20+ years of manufacturing excellence.
What We Manufacture
From everyday essentials to specialized functional lingerie, we manufacture a complete range of intimate apparel to meet diverse market needs.
Full Coverage
Maximum support and comfort
Strapless
Versatile styling options
Half Cup
Elegant and feminine
Wireless
Comfort without compromise
Bralettes
Casual and comfortable
T-Shirt Bras
Seamless under clothing
Sports Bras
High-performance support
Mastectomy Bras
Specialized comfort care
Panties
Various styles and cuts
Loungewear & Sleepwear
Comfort for home
Swimwear
Beach and pool ready
Our Expertise
Design to Production
From technical drawings to finished products, witness the precision and artistry in our manufacturing process. Each piece demonstrates our commitment to quality craftsmanship.











































More product samples coming soon...
Seamlessly Navigate Global Sizing
Our concise guide is dedicated to translating international bra and brief sizes into UK equivalents. This allows you to invest your time confidently in the details of your custom piece, leaving the sizing calculations to us.
International Bra Size Conversion
| Region | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Europe | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| France | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Region | AA | A | B | C | D | DD/E | F | FF/G | H |
|---|---|---|---|---|---|---|---|---|---|
| American | AA | A | B | C | D | DD | DDD | G | H |
| European | AA | A | B | C | D | E | F | G | H |
| British | AA | A | B | C | D | DD | E | F | FF |
| French | AA | A | B | C | D | E | F | G | H |
| Indian | AAA | AA | A | B | C | D | DD | E | F |
| Australian | AA | A | B | C | D | DD | E | F | FF |
International Briefs Size Conversion
| Region | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| UK | S | M | L | XL | 2XL | 3XL | 4XL |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | M | L | 2L | 3L | 4L | 5L | 6L |
Tankini, Suit & Swim Brief
| Region | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|
| UK/AUS | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Sleepwear & Comfort Wear
| Region | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| UK/AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Japan | S | M | L | 2L | 3L | 4L | 5L |
As an OEM/ODM manufacturer, we can produce products according to your specific size specifications. Our technical team can adapt patterns to match your target market requirements, ensuring perfect fit for your customers across different regions.
Contact us to discuss your custom lingerie manufacturing needs. Our team is ready to bring your vision to life.
Get in Touch